
Atlantis
Atlantis! That word has been a source of mystery and intrigue for a very, very long time. There have been movies, documentaries, TV series, books, and debates. For just one moment, cancel out anything you have been told and let the word sit with you for a moment. Does it evoke any feelings in you? When I do that I see a place, an area, a general location that begs exploration. So much of our lives is spent behind Door Number One. There are other doors, and my feeling is that the door labeled Atlantis stands ajar. This Journey isn't to find answers. This Journey is only to check out the other door.
Journey Posts
| Title | Date |
|---|---|
| Safe And Sound | Fri 8 January, 2010 |
| Wandering | Sat 9 January, 2010 |
| Scootering | Sun 10 January, 2010 |
| Tapas | Mon 11 January, 2010 |
| Pause | Wed 13 January, 2010 |
| Haiti | Thu 14 January, 2010 |
| Montserrat | Fri 15 January, 2010 |
| Barcelona Video | Sat 16 January, 2010 |
| Montserrat video | Mon 18 January, 2010 |
| Andorra Video | Tue 19 January, 2010 |
| The Atlantic | Wed 20 January, 2010 |
| Water | Thu 21 January, 2010 |
| Morocco | Fri 22 January, 2010 |
| Lanzarote | Sat 23 January, 2010 |
| Gran Canaria | Sun 24 January, 2010 |
| Atlantis | Tue 26 January, 2010 |
| La Palma | Wed 27 January, 2010 |
| Whistlers & Warriors | Thu 28 January, 2010 |
| Tenerife | Fri 29 January, 2010 |
| Madeira | Sat 30 January, 2010 |
| Without Agenda | Sun 31 January, 2010 |
| Lanzarote video | Mon 1 February, 2010 |
| La Palma Video | Mon 8 February, 2010 |
| Madeira Video | Sun 14 February, 2010 |
Welcome!
If this is your first visit to this site, please let me give you a personal tour.
Essentially, blendingtogether is a space for exploring our world,
along with finding HOME in the process.
click here to read more
click here to read more
Country Information
Capital:
Santa Cruz de Tenerife & Las Palmas de Gran Canaria
Language:
Spanish
Population:
2 million
Currency:
Euro Weather
- Gran Canaria, Canary Islands
- July 31, 12:29 am
- Clear sky
- Temp: 71.6 °F
- Wind: NNE, 20.7 mph
- Humidity: 78 %
- Sunrise: 2:23 am
- Sunset: 3:53 pm
